<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hogrefe News</title>
	<atom:link href="http://www.hogrefe.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hogrefe.co.uk/news</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:15:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Next NEO PI-R training course &#8211; June 14th</title>
		<link>http://www.hogrefe.co.uk/news/2013/05/next-neo-pi-r-training-course-june-14th/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/05/next-neo-pi-r-training-course-june-14th/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:15:22 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=687</guid>
		<description><![CDATA[Do you hold a BPS Level B certificate and want to become trained in the NEO PI-R, the original and most comprehensive assessment of the Five Factor Model of personality? Our next training date is the 14th of June and &#8230; <a href="http://www.hogrefe.co.uk/news/2013/05/next-neo-pi-r-training-course-june-14th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you hold a BPS Level B certificate and want to become trained in the<a href="http://www.hogrefe.co.uk/neo-personality-inventory-revised-uk-edition.html"> NEO PI-R</a>, the original and most comprehensive assessment of the Five Factor Model of personality?</p>
<p>Our next training date is the 14th of June and will be held in our Oxford offices, a short taxi or bus ride from the city centre and rail station. There is plenty of free parking for those who travel by car.  Lunch and refreshments will be provided on the day.</p>
<p>The course costs £250 and delegates will learn through tutorials, group exercises, case studies and practical feedback sessions, how to use the NEO PI-R with confidence.</p>
<p>Objectives of the course:</p>
<ul>
<li>Gain knowledge of NEO’s 5 domains and 30 facets</li>
<li>Interpret facet combinations</li>
<li>Become familiar with NEO profiles</li>
<li>Understand how to feedback NEO profiles</li>
</ul>
<p>For more information about the NEO PI-R and NEO PI-R training, please visit our <a href="http://www.hogrefe.co.uk/neo-pi-r-training.html">website</a>. If you have any questions or would to book your place on the course, please call us on 01865 402900 or contact us by email at <span style="text-decoration: underline; color: #3366ff;">marketing@hogrefe.co.uk</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/05/next-neo-pi-r-training-course-june-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogrefe exhibiting at the HRD conference &#8211; April 24th &amp; 25th, London Olympia</title>
		<link>http://www.hogrefe.co.uk/news/2013/04/hogrefe-exhibiting-at-the-hrd-conference-july-24th-25th-london-olympia/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/04/hogrefe-exhibiting-at-the-hrd-conference-july-24th-25th-london-olympia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:31:13 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=679</guid>
		<description><![CDATA[Come and visit Hogrefe Ltd. on stand 620 at this year’s CIPD HRD conference and exhibition, London Olympia, April 24th &#38; 25th.   Join us to learn more of our comprehensive range of ability, aptitude and personality assessments.  Our team of &#8230; <a href="http://www.hogrefe.co.uk/news/2013/04/hogrefe-exhibiting-at-the-hrd-conference-july-24th-25th-london-olympia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come and visit Hogrefe Ltd. on <strong>stand 620</strong> at this year’s CIPD HRD conference and exhibition, London Olympia, April 24<sup>th</sup> &amp; 25<sup>th</sup>.   Join us to learn more of our comprehensive range of ability, aptitude and personality assessments.  Our team of experts will be on hand to demonstrate how psychometrics can benefit your organisation by informing your staff recruitment, selection and development processes.</p>
<p>The conference will also be the first chance to learn about the new <span style="text-decoration: underline;">Primary Colours Leadership Report</span>.  This comprehensive report combines the personality insights from the highly respected <a href="http://www.hogrefe.co.uk/business-psychometrics/personality-and-behaviour-at-work/neo-personality-inventory-revised-uk-edition.html">NEO PI-R</a> questionnaire and maps them onto the Primary Colours Leadership Model<sup>®</sup> of Pendleton &amp; Furnham.  The report provides clarity regarding and individuals strengths and weakness in terms of their leadership and allows an organisation to focus its personnel development resources in the most cost effective manner.</p>
<p>Those with a role in Learning &amp; Development or coaching will be interested to learn of new developments with our <a href="http://www.hogrefe.co.uk/business-psychometrics/leadership-assessments/leadership-judgement-indicator-lji.html">Leadership Judgement Indicator (LJI)</a> and <a href="http://www.hogrefe.co.uk/business-psychometrics/leadership-assessments/coach-on-the-desktop-cotd.html">Coach on the Desktop (CotD)</a> instruments.  For those involved in Diversity &amp; Inclusion roles, come and find out about the new e-Learning module of the <a href="http://www.hogrefe.co.uk/business-psychometrics/unconscious-bias/implicitly-implicit-association-test.html">Implicitly</a><sup>®</sup> assessment of unconscious bias.</p>
<p>If you would like more information, or to book a meeting with one of our specialists, please contact us at <a href="mailto:marketing@hogrefe.co.uk">marketing@hogrefe.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/04/hogrefe-exhibiting-at-the-hrd-conference-july-24th-25th-london-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogrefe at the Association of Educational Psychologists Annual Conference</title>
		<link>http://www.hogrefe.co.uk/news/2013/03/hogrefe-at-the-association-of-educational-psychologists-annual-conference/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/03/hogrefe-at-the-association-of-educational-psychologists-annual-conference/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:29:47 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=673</guid>
		<description><![CDATA[We are pleased to announce that Hogrefe will be exhibiting at the Association of Educational Psychologists Annual Conference on 18-19th April at the Bristol Marriott Hotel. This year&#8217;s conference will focus on the impact of bullying and explore the effect &#8230; <a href="http://www.hogrefe.co.uk/news/2013/03/hogrefe-at-the-association-of-educational-psychologists-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>We are pleased to announce that Hogrefe will be exhibiting at the <a href="http://www.aep.org.uk/node/985"><strong>Association of Educational Psychologists Annual Conference</strong></a> on 18-19th April at the Bristol Marriott Hotel. This year&#8217;s conference will focus on the impact of bullying and explore the effect it can have on child development and attainment.</p>
<p>If you’re attending the event, keep an eye out for our stand and come and say hello, it would be a pleasure to see you. As usual we will have a selection of the latest clinical assessments on display as well as expert advice available on the appropriate selection and use of psychometrics.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/03/hogrefe-at-the-association-of-educational-psychologists-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LJI Training &#8211; 22nd March</title>
		<link>http://www.hogrefe.co.uk/news/2013/03/lji-training-22nd-march/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/03/lji-training-22nd-march/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:42:31 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=669</guid>
		<description><![CDATA[Places are still available on our LJI training course scheduled for Friday 22nd March. Leadership judgement is becoming increasingly important as the landscape of work evolves. The Leadership Judgement Indicator (LJI) from Hogrefe Ltd quickly identifies how effectively an individual &#8230; <a href="http://www.hogrefe.co.uk/news/2013/03/lji-training-22nd-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Places are still available on our LJI training course scheduled for <strong>Friday 22nd March</strong>.<span></p>
<p>Leadership judgement is becoming increasingly important as the landscape of work evolves. The <a title="" href="http://dmtrk.com/t/570-11YGW-5OHNW2-ESD4Q-1/c.aspx">Leadership Judgement Indicator (LJI)</a> from Hogrefe Ltd quickly identifies how effectively an individual can use their judgement to identify the most appropriate leadership style to achieve business results whilst ensuring the engagement and loyalty of the team.</p>
<p>Hogrefe’s 1-day training course equips existing BPS Level A qualified test users with the necessary skills and understanding to start using the LJI, including:<br />
</span></p>
<ul>
<li><span>An introduction to leadership theory and how effective leadership judgement can be assessed.</span></li>
</ul>
<ul>
<li><span>The skills needed to assess leadership style and decision-making ability through a situational judgement approach.</span></li>
</ul>
<ul>
<li><span>The ability to interpret and feedback LJI profiles and put results into a meaningful context.</span></li>
</ul>
<p><span>The course is held in our training room in Oxford and runs from 9.30-17.00. Our offices are a short taxi or bus ride from the city centre and rail station. There is plenty of free parking for those who travel by car.  The cost of the course is £600</span><span>(+VAT)</span><span>, which includes all course materials, lunch and refreshments.</p>
<p>For more information about the LJI and LJI training, please visit our <a href="http://www.hogrefe.co.uk/business-psychometrics/psychometric-training/lji-training.html?utm_medium=email&amp;utm_source=Hogrefe+Ltd&amp;utm_campaign=1770944_LJI+Course+Nov+2012&amp;dm_t=0,0,0,0,0">website</a>. If you would like to discuss training in more detail or to book your place on the course, please call us on 01865 402900 or contact us by email at <a href="mailto:customersupport@hogrefe.co.uk?subject=LJI%20Training%20Course%2023rd%20November">customersupport@hogrefe.co.uk</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/03/lji-training-22nd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEO PI-R Training</title>
		<link>http://www.hogrefe.co.uk/news/2013/03/neo-pi-r-training/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/03/neo-pi-r-training/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:26:58 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=665</guid>
		<description><![CDATA[Do you hold a BPS Level B certificate and want to become trained in the NEO PI-R, one of the most comprehensive psychometric personality tests available? Our next training date is the 21st of March and held in our Oxford &#8230; <a href="http://www.hogrefe.co.uk/news/2013/03/neo-pi-r-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you hold a BPS Level B certificate and want to become trained in the<a href="http://www.hogrefe.co.uk/neo-personality-inventory-revised-uk-edition.html"> NEO PI-R</a>, one of the most comprehensive psychometric personality tests available?</p>
<p>Our next training date is the 21<sup>st</sup> of March and held in our Oxford offices, a short taxi or bus ride from the city centre and rail station. There is plenty of free parking for those who travel by car.  Lunch and refreshments will be provided on the day.</p>
<p>The course costs £250 and delegates will learn through tutorials, group exercises, case studies and practical feedback sessions, how to use the NEO PI-R with confidence.</p>
<p>Objectives of the course:</p>
<ul>
<li>Gain knowledge of NEO’s 5 domains and 30 facets</li>
<li>Interpret facet combinations</li>
<li>Become familiar with NEO profiles</li>
<li>Understand how to feedback NEO profiles</li>
</ul>
<p>For more information about the NEO PI-R and NEO PI-R training, please visit our <a href="http://dmtrk.com/t/570-Z5A1-5OHNW2-DM96A-1/c.aspx">website</a>. If you have any questions or would to book your place on the course, please call us on 01865 402900 or contact us by email at <a href="mailto:customersupport@hogrefe.co.uk?subject=NEO%20PI-R%20Training">customersupport@hogrefe.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/03/neo-pi-r-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LJI Training &#8211; Change of Date</title>
		<link>http://www.hogrefe.co.uk/news/2013/02/lji-training-change-of-date/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/02/lji-training-change-of-date/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:51:39 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=652</guid>
		<description><![CDATA[Please be aware that our February LJI course has been moved to 22nd March. To book your place on this course, please contact customersupport@hogrefe.co.uk. For more information on the Leadership Judgement Indicator (LJI) or details of training courses for this &#8230; <a href="http://www.hogrefe.co.uk/news/2013/02/lji-training-change-of-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please be aware that our February <a href="http://www.hogrefe.co.uk/lji-training.html">LJI course</a> has been moved to 22nd March. To book your place on this course, please contact customersupport@hogrefe.co.uk.</p>
<p>For more information on the <a href="http://www.hogrefe.co.uk/leadership-judgement-indicator-lji.html">Leadership Judgement Indicator (LJI)</a> or details of training courses for this excellent leadership coaching tool, please visit our <a href="http://www.hogrefe.co.uk/leadership-judgement-indicator-lji.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/02/lji-training-change-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychometric Training Courses in 2013</title>
		<link>http://www.hogrefe.co.uk/news/2013/01/psychometric-training-courses-in-2013/</link>
		<comments>http://www.hogrefe.co.uk/news/2013/01/psychometric-training-courses-in-2013/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:50:27 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=644</guid>
		<description><![CDATA[We are pleased to announce new training dates in 2013 for three of our leading business psychometrics: the Leadership Judgement Indicator (LJI), Implicitly and the NEO PI-R. Whether you are interested in developing your coaching skills, understanding unconscious bias and &#8230; <a href="http://www.hogrefe.co.uk/news/2013/01/psychometric-training-courses-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce new training dates in 2013 for three of our leading business psychometrics: the <a href="http://www.hogrefe.co.uk/leadership-judgement-indicator-lji.html">Leadership Judgement Indicator (LJI)</a>, <a href="http://www.hogrefe.co.uk/implicitly-implicit-association-test.html">Implicitly</a> and the <a href="http://www.hogrefe.co.uk/neo-personality-inventory-revised-uk-edition.html">NEO PI-R</a>. Whether you are interested in developing your coaching skills, understanding unconscious bias and how it affects the work place or learning how to administer and score the popular personality assessment <a href="http://www.hogrefe.co.uk/neo-personality-inventory-revised-uk-edition.html">NEO PI-R</a> yourself, our courses offer an exciting opportunity to learn something new this year.</p>
<p>To find out more about our courses, including dates and costs, please follow the links below:</p>
<ul>
<li><a href="http://www.hogrefe.co.uk/lji-training.html">Leadership Judgement Indicator (LJI)</a></li>
<li><a href="http://www.hogrefe.co.uk/business-psychometrics/unconscious-bias/implicitly-qualification-courses.html">Implicitly</a></li>
<li><a href="http://www.hogrefe.co.uk/business-psychometrics/psychometric-training/neo-pi-r-training.html">NEO PI-R</a></li>
</ul>
<p>We also offer <a href="http://www.hogrefe.co.uk/test-user-occupational-ability-level-a-bps-training.html">BPS Test User: Occupational, Ability (Level A)</a> and <a href="http://www.hogrefe.co.uk/level-b-bps-training.html">BPS Test User: Occupational, Personality (Level B)</a> through our partners Psysoft, please click<strong></strong> <a href="http://www.hogrefe.co.uk/occupational-training-calendar">here</a> to view our psychometric training course calendar for 2013.</p>
<p>Our next course is for the <a href="http://www.hogrefe.co.uk/catalog/product/view/id/540/s/neo-pi-r-training-january-2013/category/7/">NEO PI-R</a> and will be held on <strong>31<sup>st</sup> January</strong> in our training room in Oxford. Suitable for BPS Level B certificate holders, this intensive and interactive one-day course equips delegates with the knowledge and understanding to administer and interpret the NEO PI-R. Please click <a href="http://www.hogrefe.co.uk/catalog/product/view/id/540/s/neo-pi-r-training-january-2013/category/7/">here</a> for more information. To book your place, call us on 01865 402900 or contact us by email at customersupport@hogrefe.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2013/01/psychometric-training-courses-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASC 2 &#8211; assess the presence of anxiety disorders in youth</title>
		<link>http://www.hogrefe.co.uk/news/2012/12/masc-2-assess-the-presence-of-anxiety-disorders-in-youth/</link>
		<comments>http://www.hogrefe.co.uk/news/2012/12/masc-2-assess-the-presence-of-anxiety-disorders-in-youth/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:04:09 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=628</guid>
		<description><![CDATA[The new Multidimensional Anxiety Scale for Children, Second Edition (MASC 2) is available now from Hogrefe. A revision of its predecessor, the MASC 2 aids in the early identification, diagnosis, treatment planning and monitoring of anxiety-prone youth. Features and Benefits &#8230; <a href="http://www.hogrefe.co.uk/news/2012/12/masc-2-assess-the-presence-of-anxiety-disorders-in-youth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.hogrefe.co.uk/multidimensional-anxiety-scale-for-children-2nd-edition-masc-2.html">Multidimensional Anxiety Scale for Children, <span style="color: #000000;"><strong><a href="http://www.hogrefe.co.uk/news/wp-content/uploads/2012/12/masc22.jpg"><img class="alignright  wp-image-634" title="masc2_logo_17" src="http://www.hogrefe.co.uk/news/wp-content/uploads/2012/12/masc22-e1354622504209.jpg" alt="" width="75" height="98" /></a></strong></span><br />
Second Edition (MASC 2)</a> is available now from Hogrefe. A revision of its predecessor, the MASC 2 aids in the early identification, diagnosis, treatment planning and monitoring of anxiety-prone youth.</p>
<p><span style="color: #000000;"><strong>Features and Benefits</strong></span></p>
<ul>
<li>Comprehensive assessment of anxiety-related symptoms in youth</li>
<li>Assesses a broad range of emotional, physical, cognitive and behavioral symptoms that represent important dimensions of childhood anxiety</li>
<li>Multi-rater assessment with parent and self-report ratings in order to gather in-depth, multi-perspective information</li>
<li>Generalized Anxiety Disorder (GAD) Index differentiates children with the disorder from the general population</li>
<li>Excellent reliability and validity</li>
<li>Computer-generated reports that describe a youth’s anxiety symptoms in detail</li>
<li>Easy administration, scoring, and interpretation of results</li>
</ul>
<p>For more information on the MASC 2, including pricing, click <a href="http://www.hogrefe.co.uk/multidimensional-anxiety-scale-for-children-2nd-edition-masc-2.html">here</a> to visit the product page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2012/12/masc-2-assess-the-presence-of-anxiety-disorders-in-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ADOS-2 Course Dates: Introduction to ADOS-2 January 2013</title>
		<link>http://www.hogrefe.co.uk/news/2012/11/new-ados-2-course-dates-introduction-to-ados-2-january-2013/</link>
		<comments>http://www.hogrefe.co.uk/news/2012/11/new-ados-2-course-dates-introduction-to-ados-2-january-2013/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:00:49 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=616</guid>
		<description><![CDATA[Hogrefe is pleased to add a further ADOS-2 training course to our schedule for 2013.  The Introduction to ADOS-2 is a fast-paced course, which provides a thorough introduction to this excellent diagnostic assessment for ASD.  Suitable for all professionals intending &#8230; <a href="http://www.hogrefe.co.uk/news/2012/11/new-ados-2-course-dates-introduction-to-ados-2-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hogrefe is pleased to add a further ADOS-2 training course to our schedule for 2013.  The <strong><em><a href="http://www.hogrefe.co.uk/introduction-to-ados-2-2508.html" target="_blank">Introduction to ADOS-2</a></em></strong> is a fast-paced course, which provides a thorough introduction to this excellent diagnostic assessment for ASD.  Suitable for all professionals intending to use the ADOS-2 for clinical purposes, this 2-day course is for both new and existing users of the ADOS.</p>
<p>The course comprehensively covers the administration and coding of Modules 1-4 of the ADOS-2.  Delegates will have the opportunity to practice and discuss scoring while observing a video of the administering of the ADOS-2 to a child with ASD.  Led by experienced trainer Marianna Murin, delegates will be awarded a Certificate of Clinical Reliability on completion of the course and satisfactory completion of the associated post-work.  For more details, please click <a href="http://www.hogrefe.co.uk/introduction-to-ados-2-2508.html" target="_blank">here</a>.<strong> </strong></p>
<p>The <strong><em>Introduction to ADOS-2</em></strong> course costs £450 (+VAT) and will be held in our training room in Oxford on 24-25<sup>th</sup> January 2013.</p>
<p>To book your place on the course, please contact <a href="mailto:customersupport@hogrefe.co.uk">customersupport@hogrefe.co.uk</a> with your name and contact details.  We take payment by credit card and existing customers can book by purchase order or by ordering online via our <a href="http://www.hogrefe.co.uk/introduction-to-ados-2-2508.html" target="_blank">website</a>.  The price per delegate includes all course materials, lunch and refreshments.  If travelling from outside Oxford, the newly refurbished Premier Inn is within walking distance of the Hogrefe office. We are happy to provide a further list of local hotels and amenities on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2012/11/new-ados-2-course-dates-introduction-to-ados-2-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADOS-2 Administration &amp; Coding Course</title>
		<link>http://www.hogrefe.co.uk/news/2012/09/ados-2-administration-coding-course/</link>
		<comments>http://www.hogrefe.co.uk/news/2012/09/ados-2-administration-coding-course/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:37:59 +0000</pubDate>
		<dc:creator>Hogrefe</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hogrefe.co.uk/news/?p=600</guid>
		<description><![CDATA[Places are filling up fast for our ADOS-2 Administration &#38; Coding Course on 22nd-26th October. Book ASAP to ensure you don’t miss out on one of the first UK courses to provide full training in the use of the ADOS-2. &#8230; <a href="http://www.hogrefe.co.uk/news/2012/09/ados-2-administration-coding-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Places are filling up fast for our ADOS-2 Administration &amp; Coding Course on 22nd-26th October. Book ASAP to ensure you don’t miss out on one of the first UK courses to provide full training in the use of the <a href="http://www.hogrefe.co.uk/autism-diagnostic-observation-schedule-2nd-edition-ados-2.html" target="_self">ADOS-2</a>.</p>
<p>The course is aimed at those with no experience of using the ADOS who would like to become fully trained in the use of the ADOS-2.  On completion of the course, and all associated pre- and post-work, delegates will be equipped to administer and code all five modules of the ADOS-2 to the level of Research Reliability and will receive a certificate of qualification. Please click<strong> </strong><a href="http://i.dmtrk.com/CmpDoc/2009/6732/89450_ados-2-administration-and-coding-course.pdf" target="_blank">here</a> for a full course outline.</p>
<p>To book your place on the course, please contact us at <a href="mailto:customersupport@hogrefe.co.uk">customersupport@hogrefe.co.uk</a>, or call us on 01865 402900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogrefe.co.uk/news/2012/09/ados-2-administration-coding-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
